Belgian Pro League Standings
Latest table published by the shared data worker.
Pro League
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAA GentGENT | 8 | 7 | 1 | 0 | 15 | 4 | +11 | 22 |
| 2 | Club BruggeBRU | 8 | 7 | 0 | 1 | 19 | 4 | +15 | 21 |
| 3 | Royal Charleroi SCCHA | 8 | 7 | 0 | 1 | 16 | 7 | +9 | 21 |
| 4 | Union St.-GilloiseUSG | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 |
| 5 | AnderlechtAND | 8 | 5 | 1 | 2 | 9 | 6 | +3 | 16 |
| 6 | KVC WesterloKVCW | 8 | 4 | 1 | 3 | 20 | 17 | +3 | 13 |
| 7 | Racing GenkGENK | 8 | 3 | 3 | 2 | 16 | 12 | +4 | 12 |
| 8 | Zulte-WaregemZUL | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 11 |
| 9 | Standard LiegeSTL | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 10 | Lommel SKLOM | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
| 11 | Waasland-BeverenWAA | 8 | 3 | 0 | 5 | 8 | 14 | -6 | 9 |
| 12 | Sint-TruidenseSTVV | 8 | 2 | 2 | 4 | 15 | 16 | -1 | 8 |
| 13 | AntwerpANT | 8 | 2 | 1 | 5 | 12 | 20 | -8 | 7 |
| 14 | KV MechelenKVM | 8 | 1 | 3 | 4 | 9 | 17 | -8 | 6 |
| 15 | Oud-Heverlee LeuvenOHL | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
| 16 | RAAL La LouvièreRLL | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 |
| 17 | KV KortrijkKVK | 8 | 1 | 0 | 7 | 2 | 18 | -16 | 3 |
| 18 | Cercle Brugge KSVCBK | 8 | 0 | 3 | 5 | 9 | 16 | -7 | 3 |
Table updated: .