Eredivisie Standings
Latest table published by the shared data worker.
2026-2027 Dutch Eredivisie
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord RotterdamFEY | 9 | 7 | 2 | 0 | 31 | 10 | +21 | 23 |
| 2 | AZ AlkmaarAZ | 9 | 6 | 2 | 1 | 20 | 10 | +10 | 20 |
| 3 | PSV EindhovenPSV | 9 | 6 | 1 | 2 | 27 | 12 | +15 | 19 |
| 4 | Ajax AmsterdamAJA | 9 | 5 | 3 | 1 | 27 | 12 | +15 | 18 |
| 5 | FC TwenteTWE | 9 | 5 | 2 | 2 | 17 | 10 | +7 | 17 |
| 6 | Fortuna SittardFOR | 9 | 4 | 3 | 2 | 16 | 17 | -1 | 15 |
| 7 | FC GroningenGRO | 9 | 4 | 2 | 3 | 22 | 19 | +3 | 14 |
| 8 | HeerenveenHEE | 9 | 3 | 3 | 3 | 15 | 11 | +4 | 12 |
| 9 | Go Ahead EaglesGAE | 9 | 2 | 5 | 2 | 20 | 21 | -1 | 11 |
| 10 | ExcelsiorEXC | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 |
| 11 | FC UtrechtUTR | 9 | 3 | 2 | 4 | 16 | 26 | -10 | 11 |
| 12 | NEC NijmegenNEC | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 |
| 13 | Sparta RotterdamSPA | 9 | 2 | 3 | 4 | 16 | 22 | -6 | 9 |
| 14 | SC CambuurCAM | 9 | 2 | 3 | 4 | 13 | 21 | -8 | 9 |
| 15 | PEC ZwollePEC | 9 | 2 | 1 | 6 | 10 | 22 | -12 | 7 |
| 16 | TelstarTEL | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 |
| 17 | ADO Den HaagADO | 9 | 1 | 3 | 5 | 11 | 20 | -9 | 6 |
| 18 | Willem IIWIL | 9 | 0 | 2 | 7 | 9 | 26 | -17 | 2 |
Table updated: .