La Liga Standings
Latest table published by the shared data worker.
2026-27 LALIGA
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BarcelonaBAR | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 |
| 2 | Atlético MadridATM | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 22 |
| 3 | Real MadridRMA | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 |
| 4 | Real BetisBET | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 |
| 5 | Real SociedadRSO | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 |
| 6 | SevillaSEV | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 |
| 7 | AlavésALA | 9 | 3 | 2 | 4 | 13 | 10 | +3 | 11 |
| 8 | Celta VigoCEL | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 |
| 9 | DeportivoDEP | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 |
| 10 | OsasunaOSA | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 |
| 11 | Athletic ClubATH | 7 | 2 | 3 | 2 | 7 | 6 | +1 | 9 |
| 12 | VillarrealVIL | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 |
| 13 | EspanyolESP | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 |
| 14 | Rayo VallecanoRAY | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 15 | GetafeGET | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 8 |
| 16 | Racing SantanderRAC | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 |
| 17 | LevanteLEV | 8 | 1 | 4 | 3 | 12 | 16 | -4 | 7 |
| 18 | ElcheELC | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 |
| 19 | ValenciaVAL | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 |
| 20 | MálagaMCF | 9 | 0 | 4 | 5 | 6 | 18 | -12 | 4 |
Table updated: .