Ligue 1 Standings
Latest table published by the shared data worker.
French Ligue 1 2026-27
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LyonLYON | 7 | 4 | 2 | 1 | 13 | 5 | +8 | 14 |
| 2 | Paris Saint-GermainPSG | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 |
| 3 | Paris FCPAR | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 14 |
| 4 | LilleLILL | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 14 |
| 5 | AS MonacoMON | 7 | 4 | 2 | 1 | 10 | 6 | +4 | 14 |
| 6 | Stade RennaisREN | 7 | 4 | 1 | 2 | 15 | 14 | +1 | 13 |
| 7 | LorientLOR | 7 | 3 | 2 | 2 | 7 | 6 | +1 | 11 |
| 8 | LensRCL | 7 | 3 | 1 | 3 | 14 | 11 | +3 | 10 |
| 9 | MarseilleOLM | 7 | 3 | 0 | 4 | 14 | 10 | +4 | 9 |
| 10 | BrestBRE | 7 | 2 | 3 | 2 | 13 | 10 | +3 | 9 |
| 11 | ToulouseTOU | 7 | 2 | 3 | 2 | 12 | 11 | +1 | 9 |
| 12 | AJ AuxerreAUX | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 |
| 13 | NiceNICE | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 |
| 14 | StrasbourgSTR | 7 | 2 | 1 | 4 | 12 | 15 | -3 | 7 |
| 15 | AngersANG | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 |
| 16 | Le MansMNS | 7 | 1 | 3 | 3 | 10 | 15 | -5 | 6 |
| 17 | TroyesTRY | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 |
| 18 | Le Havre ACHAC | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 |
Table updated: .